
scalur®+Z is ideal for parts with strict tolerance requirements. These include stampings and profiles, such as construction profiles for external facades and telescopic runners for shelving and furniture manufacture. scalur®+Z also offers great weight reduction potential: In container construction the hot-dip galvanized flat product is used for example in base plates. scalur®+Z offers many opportunities for automotive weight reduction, for example in electric motor housings, side members and shock absorber mountings.
Thickness tolerances as a function of order thickness
Sheet thickness t [mm] | Tolerance [mm] |
---|---|
1.50 ≤ t ≤ 2.00 | ± 0.06 |
2.00 < t ≤ 2.50 | ± 0.07 |
2.50 < t ≤ 4.00 | ± 0.08 |
Available scalur®+Z grades
Steel family | Steel grade name | Standard name DIN EN 10346 | THICKNESS1 from_to in mm |
WIDTH1 from_to in mm |
---|---|---|---|---|
Mild steel for cold forming |
scalur®+Z DX51D | DX51D | 1.5 – 4.0 | 900 – 1,550 |
scalur®+Z DX52D | DX52D | 1.5 – 4.0 | 900 - 1,550 | |
Hot-dip coated structural steel | scalur®+Z S220GD | S220GD | 1.5 – 4.0 | 900 – 1,550 |
scalur®+Z S250GD | S250GD | 1.5 – 4.0 | 900 – 1,550 | |
scalur®+Z S280GD | S280GD | 1.5 – 4.0 | 900 – 1,550 | |
scalur®+Z S320GD | S320GD | 1.5 – 4.0 | 900 – 1,550 | |
scalur®+Z S350GD | S350GD | 1.5 – 4.0 | 900 – 1,550 | |
scalur®+Z S390GD | S390GD | 1.5 – 4.0 | 900 – 1,550 | |
scalur®+Z S420GD | S4250GD |
1.5 – 4.0 | 900 – 1,550 | |
scalur®+Z S450GD | S450GD | 1.5 – 4.0 | 900 – 1,550 | |
Microalloyed steel | scalur®+Z HX260LAD | HX260LAD | 1.5 – 4.0 | 900 – 1,550 |
scalur®+Z HX300LAD | HX300LAD | 1.5 – 4.0 | 900 – 1,550 | |
scalur®+Z HX340LAD | HX340LAD | 1.5 – 4.0 | 900 – 1,550 | |
scalur®+Z HX380LAD | HX380LAD | 1.5 – 4.0 | 900 – 1,550 | |
scalur®+Z HX420LAD | HX420LAD | 1.5 – 4.0 | 900 – 1,550 | |
scalur®+Z HX460LAD | HX460LAD | 1.8 – 3.0 | 900 – 1,500 | |
scalur®+Z HX500LAD | HX500LAD | 1.8 – 3.0 | 900 – 1,500 | |
Complex-phase steel | scalur®+Z HDT760C | HDT760C | 1.8 – 3.0 | 900 – 1,325 |
1. Not all thickness and width combinations possible.
scalur®+Z coating weight
Depending on grade, coating weights of 100, 140, 200 und 275 g/m² can be supplied. Further coating weights and different coating weights on each side can be supplied subject to agreement.